| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Bandung Golds | 15 | 9 | 1 | 5 | 39 | 25 | +14 | 28 |
2 | Denver Oranges | 15 | 8 | 3 | 4 | 34 | 27 | +7 | 27 |
3 | Boston Blues | 15 | 9 | 0 | 6 | 25 | 24 | +1 | 27 |
4 | Eindhoven Golds | 15 | 7 | 3 | 5 | 37 | 29 | +8 | 24 |
5 | Fukuoka Golds | 15 | 7 | 3 | 5 | 30 | 26 | +4 | 24 |
6 | Bandung Greens | 15 | 7 | 2 | 6 | 33 | 28 | +5 | 23 |
7 | Chicago Greens | 15 | 7 | 2 | 6 | 38 | 37 | +1 | 23 |
8 | Eindhoven Yellows | 15 | 7 | 2 | 6 | 37 | 38 | -1 | 23 |
9 | Chicago Silvers | 15 | 6 | 4 | 5 | 28 | 26 | +2 | 22 |
10 | Chicago Blues | 15 | 6 | 4 | 5 | 28 | 31 | -3 | 22 |
11 | 15 | 6 | 2 | 7 | 33 | 34 | -1 | 20 | |
12 | Bristol Blues | 15 | 5 | 2 | 8 | 20 | 28 | -8 | 17 |
13 | Dallas Yellows | 15 | 4 | 4 | 7 | 21 | 26 | -5 | 16 |
14 | Barcelona Greens | 15 | 4 | 4 | 7 | 29 | 36 | -7 | 16 |
15 | Fargo Oranges | 15 | 4 | 3 | 8 | 27 | 28 | -1 | 15 |
16 | Chicago Maroons | 15 | 2 | 5 | 8 | 24 | 40 | -16 | 11 |
Relegation